The second earnings season of 2021 is here. After a tumultuous 2020, and driven by the pandemic, Big Tech saw the most gains in the last quarter — the most of any sector. Can it keep it up?
To find out when each company reports, explore the interactive calendar above, or check the list below.
Ericsson | 4/21 |
IBM | 4/19 |
Netflix | 4/20 |
ASML | 4/21 |
Verizon | 4/21 |
Intel | 4/22 |
SAP | 4/22 |
Snap | 4/22 |
AT&T | 4/22 |
Philips | 4/26 |
AMD | 4/26 |
Tesla | 4/26 |
Microsoft | 4/27 |
Texas Instruments | 4/27 |
Alphabet | 4/27 |
Visa | 4/27 |
4/28 | |
ServiceNow | 4/28 |
eBay | 4/28 |
Apple | 4/28 |
Qualcomm | 4/28 |
Sony | 4/28 |
Comcast | 4/29 |
Amazon | 4/29 |
4/29 | |
Lyft | 5/4 |
MasterCard | 5/5 |
PayPal | 5/5 |
Uber |
5/5 |
Twilio | 5/5 |
Square | 5/6 |
Cisco | 5/19 |